| LINK | MONTH | GROUP OR ARTIST |
| 2000 |
 | DECEMBER, 2000 | STEVIE WONDER |
 | NOVEMBER, 2000 | THE EAGLES |
 | OCTOBER, 2000 | THE WHISPERS |
 | SEPTEMBER, 2000 | TINA TURNER |
 | AUGUST, 2000 | THE FOUR TOPS |
 | JULY, 2000 | SAM COOKE |
 | JUNE, 2000 | LOU RAWLS |
 | MAY, 2000 | DONNY HATHAWAY |
 | APRIL, 2000 | GLADYS KNIGHT |
 | MARCH, 2000 | B. B. KING |
 | FEBRUARY, 2000 | THE JACKSON FIVE |
 | JANUARY, 2000 | BOBBY WOMACK |
| 1999 |
 | DECEMBER, 1999 | LUTHER VANDROSS |
 | NOVEMBER, 1999 | EARTH, WIND, AND FIRE |
 | OCTOBER, 1999 | ANITA BAKER |
 | SEPTEMBER, 1999 | FRANKIE BEVERLY AND MAZE |
 | AUGUST, 1999 | LTD |
 | JULY, 1999 | CHAKA KHAN |
 | JUNE, 1999 | TEENA MARIE |
 | MAY, 1999 | LAKESIDE |
 | APRIL, 1999 | THE COMMODORES |
 | MARCH, 1999 | THE TEMPTATIONS |
 | FEBRUARY, 1999 | AL GREEN |
 | JANUARY, 1999 | ROBERTA FLACK |
| 1998 |
 | DECEMBER, 1998 | ARETHA FRANKLIN |
 | NOVEMBER, 1998 | MARVIN GAYE |
 | OCTOBER, 1998 | TEDDY PENDERGRASS |
 | SEPTEMBER, 1998 | THE O'JAYS |
|